熱門關(guān)鍵詞:進口晶振臺系晶振石英振蕩器批發(fā)恒溫振蕩器NDK晶振
熱門關(guān)鍵詞:進口晶振臺系晶振石英振蕩器批發(fā)恒溫振蕩器NDK晶振
X1G006001009814 | TG-5510CA | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004114 | TG-5510CA | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009414 | TG-5510CA | 12.800000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008114 | TG-5510CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004214 | TG-5510CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009114 | TG-5510CA | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009514 | TG-5510CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004314 | TG-5510CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001007914 | TG-5510CA | 24.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001007714 | TG-5510CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004414 | TG-5510CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009014 | TG-5510CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004514 | TG-5510CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009214 | TG-5510CA | 25.600000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008314 | TG-5510CA | 27.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001007614 | TG-5510CA | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001008214 | TG-5510CA | 38.400000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009614 | TG-5510CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004614 | TG-5510CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001009314 | TG-5510CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004714 | TG-5510CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006001008014 | TG-5510CA | 48.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001007814 | TG-5510CA | 49.152000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001009714 | TG-5510CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006001004814 | TG-5510CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009814 | TG-5511CA | 10.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009414 | TG-5511CA | 12.800000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011008114 | TG-5511CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004214 | TG-5511CA | 19.200000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009114 | TG-5511CA | 19.440000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009514 | TG-5511CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004314 | TG-5511CA | 20.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011007914 | TG-5511CA | 24.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011007714 | TG-5511CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004414 | TG-5511CA | 24.576000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009014 | TG-5511CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004514 | TG-5511CA | 25.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009214 | TG-5511CA | 25.600000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011008314 | TG-5511CA | 27.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011007614 | TG-5511CA | 30.720000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011008214 | TG-5511CA | 38.400000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009614 | TG-5511CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004614 | TG-5511CA | 38.880000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011009314 | TG-5511CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004714 | TG-5511CA | 40.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
X1G006011008014 | TG-5511CA | 48.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011007814 | TG-5511CA | 49.152000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011020314 | TG-5511CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011009714 | TG-5511CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +85 °C |
X1G006011004814 | TG-5511CA | 50.000000MHz | 3.135 to 3.465 V | +/-1.0 ppm | -40 to +105 °C |
新聞中心
精選產(chǎn)品
EPSON愛普生晶振具有超小型,薄型,質(zhì)地輕的特點,使得焊接更為方便簡單,它們具備優(yōu)良的耐熱性,耐環(huán)境特性,愛普生晶振有多種型號,包括貼片FC-12M,FC1610AN,TSX-3225,FA-20H等以及貼片晶振如FC-135等,其中32.768KHz貼片時鐘晶振在計算機,控制器和微處理器等領(lǐng)域有廣泛應(yīng)用,愛普生晶振產(chǎn)品在封裝時能發(fā)揮比陶瓷外殼更好的耐沖擊性,提高了產(chǎn)品的耐用性,在功耗方面愛普生進口晶振也表現(xiàn)出色有助于降低電子設(shè)備的整體能耗,EPSON愛普生進口晶振現(xiàn)貨商品的產(chǎn)品介紹和圖片,請瀏覽我們的網(wǎng)站www.smdxtal.com/。
深圳市加科電子有限公司
聯(lián)系人:黃河 15602443498
座機:0755-33533774
郵箱:jiakedz@163.com
QQ:3080074590
地址:深圳市寶安區(qū)13區(qū)寶民一路白金大廈13F
網(wǎng)址:http://www.wukongman.cn
* 聯(lián)系人: | 請?zhí)顚懩恼鎸嵭彰?/span> |
* 手機號碼: | 請?zhí)顚懩穆?lián)系電話 |
電子郵件: | |
* 采購意向描述: | |
請?zhí)顚?span id="sewkcyi" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進行統(tǒng)一備貨。 | |
驗證碼: | |
我要評論: | |
內(nèi) 容: |
(內(nèi)容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
傳真:0755-33533774
QQ:3080074590
郵箱:jiakedz@163.com
地址:深圳市寶安區(qū)寶民一路123號3號樓13F
共有-條評論【我要評論】