熱門關(guān)鍵詞:進(jìn)口晶振臺系晶振石英振蕩器批發(fā)恒溫振蕩器NDK晶振
熱門關(guān)鍵詞:進(jìn)口晶振臺系晶振石英振蕩器批發(fā)恒溫振蕩器NDK晶振
料號 | 頻率 | 精度 | 負(fù)載電容 | 工作溫度 |
FY0800008 | 8MHz | ±30ppm | 20pF | -10°C ~ 70°C |
FY0800016 | 8MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY0800017 | 8MHz | ±50ppm | 8pF | -20°C ~ 70°C |
FY0800018 | 8MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY0800022Q | 8MHz | ±50ppm | 8pF | -40°C ~ 85°C |
FY0800024 | 8MHz | ±75ppm | 20pF | -40°C ~ 125°C |
FY0800024Q | 8MHz | ±75ppm | 20pF | -40°C ~ 125°C |
FY0800025Q | 8MHz | ±150ppm | 12pF | -40°C ~ 125°C |
FY0800027 | 8MHz | ±20ppm | 18pF | -20°C ~ 70°C |
FY0800033 | 8MHz | ±20ppm | 18pF | -40°C ~ 85°C |
FY0800037 | 8MHz | ±20ppm | 18pF | -20°C ~ 75°C |
FY0800041 | 8MHz | ±30ppm | 20pF | -20°C ~ 80°C |
FY0800042 | 8MHz | ±20ppm | 16pF | -40°C ~ 85°C |
FY0800045Q | 8MHz | ±50ppm | 8pF | -40°C ~ 125°C |
FY0800049 | 8MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY0800054 | 8MHz | ±20ppm | 18pF | -40°C ~ 85°C |
FY0800056 | 8MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY0800057Q | 8MHz | ±50ppm | 20pF | -40°C ~ 125°C |
FY0800058Q | 8MHz | ±100ppm | 8pF | -40°C ~ 125°C |
FY0810001 | 8.192MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY0980004 | 9.84375MHz | ±50ppm | 12pF | -20°C ~ 70°C |
FY0980005 | 9.8304MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY1000009 | 10MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY1000014 | 10MHz | ±20ppm | 18pF | -20°C ~ 70°C |
FY1000017Q | 10MHz | ±15ppm | 10pF | -40°C ~ 85°C |
FY1000020 | 10MHz | ±10ppm | 10pF | -20°C ~ 70°C |
FY1000022Q | 10MHz | ±50ppm | 13.1pF | -40°C ~ 85°C |
FY1000027Q | 10MHz | ±50ppm | 16pF | -40°C ~ 105°C |
FY1000028Q | 10MHz | ±50ppm | 12pF | -40°C ~ 85°C |
FY1000033Q | 10MHz | ±50ppm | 10pF | -40°C ~ 125°C |
FY1000036Q | 10MHz | ±120ppm | 12pF | -40°C ~ 125°C |
FY1020003 | 10.24MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY1030001 | 10.368MHz | ±10ppm | 10pF | -10°C ~ 70°C |
FY1030003 | 10.368MHz | ±8ppm | 12pF | -10°C ~ 60°C |
FY1100007 | 11.0592MHz | ±20ppm | 10pF | -40°C ~ 85°C |
FY1100009 | 11.0592MHz | ±50ppm | 12pF | -40°C ~ 85°C |
FY1100010 | 11.0592MHz | ±10ppm | 20pF | -20°C ~ 70°C |
FY1100014 | 11.0592MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY1120011 | 11.2896MHz | ±30ppm | 15pF | -20°C ~ 70°C |
FY1200011 | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY1200078 | 12MHz | ±30ppm | 12pF | -20°C ~ 70°C |
FY1200084 | 12MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY1200086 | 12MHz | ±20ppm | 20pF | -20°C ~ 70°C |
FY1200089 | 12MHz | ±10ppm | 20pF | -20°C ~ 70°C |
FY1200101 | 12MHz | ±30ppm | 20pF | -10°C ~ 85°C |
FY1200106 | 12MHz | ±30ppm | 12pF | -40°C ~ 85°C |
FY1200108 | 12MHz | ±20ppm | 12pF | -20°C ~ 70°C |
FY1200112 | 12MHz | ±15ppm | 18pF | -40°C ~ 85°C |
FY1200119 | 12MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY1200123Q | 12MHz | ±20ppm | 22pF | -40°C ~ 85°C |
FY1200125 | 12MHz | ±50ppm | 18pF | -40°C ~ 105°C |
FY1200126 | 12MHz | ±50ppm | 18pF | -20°C ~ 105°C |
FY1200127 | 12MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY1200129 | 12MHz | ±20ppm | 18pF | -40°C ~ 85°C |
FY1220016 | 12.288MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY1250002 | 12.5MHz | ±50ppm | 16pF | -40°C ~ 85°C |
FY1350029 | 13.56MHz | ±10ppm | 12pF | -20°C ~ 70°C |
FY1380008 | 13.824MHz | ±20ppm | 20pF | -20°C ~ 70°C |
FY1430037 | 14.31818MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY1430046 | 14.318MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY1430047 | 14.31818MHz | ±30ppm | 8pF | -40°C ~ 85°C |
FY1430051 | 14.31818MHz | ±20ppm | 16pF | -40°C ~ 85°C |
FY1600055 | 16MHz | ±20ppm | 12pF | -20°C ~ 70°C |
FY1600066 | 16MHz | ±20ppm | 10pF | -20°C ~ 70°C |
FY1600068 | 16MHz | ±100ppm | 12pF | -40°C ~ 105°C |
FY1600069Q | 16MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY1600077 | 16MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY1600082Q | 16MHz | ±70ppm | 8pF | -40°C ~ 125°C |
FY1600088 | 16MHz | ±30ppm | 30pF | -40°C ~ 85°C |
FY1600094Q | 16MHz | ±120ppm | 12pF | -40°C ~ 125°C |
FY1600101 | 16MHz | ±20ppm | 18pF | -40°C ~ 85°C |
FY1630014 | 16.384MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY1800001Q | 18.08MHz | ±50ppm | 12pF | -40°C ~ 125°C |
FY1840017 | 18.432MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY1920015 | 19.2MHz | ±10ppm | 10pF | -20°C ~ 70°C |
FY1920016 | 19.2MHz | ±20ppm | 18pF | -20°C ~ 70°C |
FY2000032 | 20MHz | ±50ppm | 18pF | -40°C ~ 85°C |
FY2000035 | 20MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2000039 | 20MHz | ±30ppm | 16pF | -40°C ~ 85°C |
FY2000052 | 20MHz | ±10ppm | 18pF | 0°C ~ 90°C |
FY2000056 | 20MHz | ±50ppm | 18pF | -20°C ~ 105°C |
FY2000059Q | 20MHz | ±50ppm | 8pF | -40°C ~ 125°C |
FY2210004 | 22.1184MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2250003 | 22.5792MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2400041 | 24MHz | ±20ppm | 18pF | -20°C ~ 70°C |
FY2400043 | 24MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY2400044 | 24MHz | ±30ppm | 10pF | -20°C ~ 70°C |
FY2400045 | 24MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2400049 | 24MHz | ±50ppm | 10pF | 0°C ~ 70°C |
FY2400052 | 24MHz | ±25ppm | 18pF | -40°C ~ 85°C |
FY2400053 | 24MHz | ±10ppm | 8pF | -20°C ~ 70°C |
FY2400054 | 24MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY2400056 | 24MHz | ±25ppm | 16pF | -40°C ~ 85°C |
FY2400064 | 24MHz | ±10ppm | 10pF | -20°C ~ 70°C |
FY2400065Z | 24MHz | ±50ppm | 20pF | -20°C ~ 70°C |
FY2400070 | 24MHz | ±10ppm | 10pF | -30°C ~ 85°C |
FY2400071 | 24MHz | ±15ppm | 10pF | -40°C ~ 85°C |
FY2450034Q | 24.576MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY2470001Q | 24.74MHz | ±30ppm | 8.5pF | -40°C ~ 85°C |
FY2500006 | 25MHz | ±30ppm | 12pF | -20°C ~ 70°C |
FY2500016 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY2500046 | 25MHz | ±20ppm | 20pF | -30°C ~ 85°C |
FY2500047 | 25MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2500049 | 25MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY2500050 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY2500052 | 25MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2500053 | 25MHz | ±30ppm | 12pF | -40°C ~ 85°C |
FY2500055 | 25MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY2500065 | 25MHz | ±10ppm | 10pF | -20°C ~ 70°C |
FY2500066 | 25MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY2500068 | 25MHz | ±10ppm | 10pF | -10°C ~ 70°C |
FY2500070 | 25MHz | ±20ppm | 15pF | -20°C ~ 70°C |
FY2500074 | 25MHz | ±50ppm | 18pF | -40°C ~ 85°C |
FY2500076 | 25MHz | ±10ppm | 18pF | -30°C ~ 85°C |
FY2500081 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY2500087 | 25MHz | ±25ppm | 18pF | -40°C ~ 85°C |
FY2500088 | 25MHz | ±30ppm | 10pF | -40°C ~ 85°C |
FY2500089 | 25MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY2500090 | 25MHz | ±30ppm | 12pF | -40°C ~ 85°C |
FY2500094 | 25MHz | ±10ppm | 18pF | 0°C ~ 90°C |
FY2500102 | 25MHz | ±20ppm | 15pF | -40°C ~ 85°C |
FY2500107 | 25MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY2500110 | 25MHz | ±30ppm | 12pF | -10°C ~ 85°C |
FY2500115 | 25MHz | ±10ppm | 8pF | -20°C ~ 70°C |
FY2500117 | 25MHz | ±20ppm | 18pF | -40°C ~ 85°C |
FY2500124 | 25MHz | ±20ppm | 18pF | -40°C ~ 100°C |
FY2500126 | 25MHz | ±15ppm | 18pF | -40°C ~ 85°C |
FY2500133Q | 25MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY2500136 | 25MHz | ±20ppm | 20pF | -40°C ~ 100°C |
FY2500139 | 25MHz | ±10ppm | 10pF | -30°C ~ 85°C |
FY2500141 | 25MHz | ±20ppm | 14pF | -20°C ~ 70°C |
FY2500143Q | 25MHz | ±50ppm | 20pF | -40°C ~ 125°C |
FY2500146Q | 25MHz | ±120ppm | 12pF | -40°C ~ 125°C |
FY2500165 | 25MHz | ±25ppm | 14pF | -40°C ~ 105°C |
FY2600045 | 26MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY2700035 | 27MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY2700045 | 27MHz | ±30ppm | 20pF | -10°C ~ 70°C |
FY2700048 | 27MHz | ±10ppm | 18pF | -20°C ~ 75°C |
FY2700053Q | 27MHz | ±30ppm | 15pF | -40°C ~ 85°C |
FY2700059 | 27MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2700066 | 27MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY2700071 | 27MHz | ±15ppm | 18pF | -20°C ~ 70°C |
FY2810001 | 28.125MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY2860008 | 28.63636MHz | ±20ppm | 18pF | -40°C ~ 85°C |
FY2990001 | 29.9079MHz | ±10ppm | 18pF | -20°C ~ 70°C |
FY3000023 | 30MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY3000031 | 30MHz | ±30ppm | 18pF | -40°C ~ 85°C |
FY3000033 | 30MHz | ±25ppm | 18pF | -20°C ~ 70°C |
FY3000034 | 30MHz | ±30ppm | 10pF | -40°C ~ 85°C |
FY3000037 | 30MHz | ±30ppm | 20pF | -40°C ~ 85°C |
FY3070001Z | 30.72MHz | ±30ppm | 18pF | -20°C ~ 80°C |
FY3200040 | 32MHz | ±30ppm | 8pF | -20°C ~ 70°C |
FY3330004 | 33.333MHz | ±50ppm | 8pF | -40°C ~ 85°C |
FY3530003 | 35.328MHz | ±30ppm | 18pF | -10°C ~ 70°C |
FY3600005 | 36MHz | ±30ppm | 20pF | -20°C ~ 70°C |
FY3600006 | 36MHz | ±30ppm | 20pF | -20°C ~ 85°C |
FY3840006 | 38.4MHz | ±15ppm | 18pF | -20°C ~ 70°C |
FY4000078 | 40MHz | ±15ppm | 20pF | -40°C ~ 85°C |
FY4000081 | 40MHz | ±9ppm | 16pF | 0°C ~ 85°C |
FY4000087 | 40MHz | ±15ppm | 18pF | -40°C ~ 85°C |
FY4000092 | 40MHz | ±15ppm | 18pF | -40°C ~ 85°C |
FY4800034 | 48MHz | ±30ppm | 18pF | -20°C ~ 70°C |
FY4800035 | 48MHz | ±50ppm | 12pF | -20°C ~ 70°C |
FY4800038 | 48MHz | ±50ppm | 18pF | -40°C ~ 85°C |
FY4800039 | 48MHz | ±100ppm | 12pF | -10°C ~ 70°C |
FY4800043 | 48MHz | ±20ppm | 20pF | -40°C ~ 85°C |
FY4800054 | 48MHz | ±50ppm | 18pF | -40°C ~ 85°C |
FY4800058 | 48MHz | ±30ppm | 10pF | -20°C ~ 70°C |
FY5400014 | 54MHz | ±15ppm | 18pF | -20°C ~ 70°C |
精選產(chǎn)品
Diodes Oscillators
FR2700025
新聞推薦
7:8Q32070017晶振藍(lán)牙通訊設(shè)備的關(guān)鍵角色
在電子設(shè)備的內(nèi)部,有一個不起眼的小部件,它默默無聞地扮演著“時間管理員”的角色,這個部件就是晶振,8Q32070017臺灣晶技32MHz晶振是一款在藍(lán)牙主板上常用的一款主流晶振,此款8Q32070017晶振負(fù)載電容10PF,10PPM,而且這款32MHz晶振更是成為現(xiàn)代無線通信技術(shù)的核心組件.
Diodes晶振簡介
Diodes是一家總部位于美國的半導(dǎo)體公司,專注于設(shè)計(jì)制造和銷售各種離散型半導(dǎo)體產(chǎn)品,該公司成立于1968年,總部位于美國德克薩斯州的普萊諾市,并在全球范圍內(nèi)設(shè)有多個分支機(jī)構(gòu),Diodes的產(chǎn)品包括晶振,二極管,晶體管,穩(wěn)壓器,邏輯IC等,廣泛應(yīng)用于移動設(shè)備,電源管理,LED照明,汽車電子,無線通信等領(lǐng)域,Diodes致力于為全球各行各業(yè)的客戶提供高性能,高質(zhì)量的半導(dǎo)體解決方案,以滿足客戶對可靠性和創(chuàng)新的需求,該公司不僅在半導(dǎo)體產(chǎn)品制造方面有著深厚的積累還在USB技術(shù)頻率石英晶體等方面擁有獨(dú)特的技術(shù)優(yōu)勢,Diodes晶振現(xiàn)貨商品的產(chǎn)品介紹和圖片,請瀏覽我們的網(wǎng)站www.smdxtal.com/。
深圳市加科電子有限公司
聯(lián)系人:黃河 15602443498
座機(jī):0755-33533774
郵箱:jiakedz@163.com
QQ:3080074590
地址:深圳市寶安區(qū)13區(qū)寶民一路白金大廈13F
網(wǎng)址:http://www.wukongman.cn
* 聯(lián)系人: | 請?zhí)顚懩恼鎸?shí)姓名 |
* 手機(jī)號碼: | 請?zhí)顚懩穆?lián)系電話 |
電子郵件: | |
* 采購意向描述: | |
請?zhí)顚?span id="qysiuq6" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進(jìn)行統(tǒng)一備貨。 | |
驗(yàn)證碼: | |
我要評論: | |
內(nèi) 容: |
(內(nèi)容最多500個漢字,1000個字符) |
驗(yàn)證碼: | 看不清?! |
傳真:0755-33533774
QQ:3080074590
郵箱:jiakedz@163.com
地址:深圳市寶安區(qū)寶民一路123號3號樓13F
共有-條評論【我要評論】