熱門關(guān)鍵詞:進口晶振臺系晶振石英振蕩器批發(fā)恒溫振蕩器NDK晶振
熱門關(guān)鍵詞:進口晶振臺系晶振石英振蕩器批發(fā)恒溫振蕩器NDK晶振
CSTCE10M0G52A-R0 | 10MHz | ±0.5ppm | 3.2X1.3 |
CSTCE10M0G52-R0 | 10MHz | ±0.5ppm | 3.2X1.3 |
CSTNE20M0V53Z000R0 | 20MHz | ±0.5ppm | 3.2X1.3 |
CSTNE20M0V530000R0 | 20MHz | ±0.5ppm | 3.2X1.3 |
CSTNE19M8V530000R0 | 19.8MHz | ±0.5ppm | 3.2X1.3 |
CSTNE19M6V530000R0 | 19.66MHz | ±0.5ppm | 3.2X1.3 |
CSTNE19M2V530000R0 | 19.2MHz | ±0.5ppm | 3.2X1.3 |
CSTNE18M7V530000R0 | 18.75MHz | ±0.5ppm | 3.2X1.3 |
CSTNE18M4V53Z000R0 | 18.432MHz | ±0.5ppm | 3.2X1.3 |
CSTNE18M4V530000R0 | 18.432MHz | ±0.5ppm | 3.2X1.3 |
CSTNE18M0V530000R0 | 18MHz | ±0.5ppm | 3.2X1.3 |
CSTNE17M2V530000R0 | 17.2MHz | ±0.5ppm | 3.2X1.3 |
CSTNE17M0V530000R0 | 17MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M9V53Z000R0 | 16.934MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M9V530000R0 | 16.934MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M8V530000R0 | 16.8MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M6V53Z000R0 | 16.67MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M6V530000R0 | 16.67MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M5V530000R0 | 16.5MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M3V530000R0 | 16.384MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M0V53Z000R0 | 16MHz | ±0.5ppm | 3.2X1.3 |
CSTNE16M0V530000R0 | 16MHz | ±0.5ppm | 3.2X1.3 |
CSTCW52M0X51-R0 | 52MHz | ±0.5ppm | 2.5X2.0 |
CSTCW50M0X53-R0 | 50MHz | ±0.5ppm | 2.5X2.0 |
CSTCW50M0X51-R0 | 50MHz | ±0.5ppm | 2.5X2.0 |
CSTCW48M0X51-R0 | 48MHz | ±0.5ppm | 2.5X2.0 |
CSTCW40M0X51R-R0 | 40MHz | ±0.5ppm | 2.5X2.0 |
CSTCW40M0X51-R0 | 40MHz | ±0.5ppm | 2.5X2.0 |
CSTCW33M8X53-R0 | 33.868MHz | ±0.5ppm | 2.5X2.0 |
CSTCW33M8X51-R0 | 33.868MHz | ±0.5ppm | 2.5X2.0 |
CSTCW33M3X51-R0 | 33MHz | ±0.5ppm | 2.5X2.0 |
CSTCW33M0X51-R0 | 33MHz | ±0.5ppm | 2.5X2.0 |
CSTCW32M0X51-R0 | 32MHz | ±0.5ppm | 2.5X2.0 |
CSTCW30M0X51R-R0 | 30MHz | ±0.5ppm | 2.5X2.0 |
CSTCW30M0X51-R0 | 30MHz | ±0.5ppm | 2.5X2.0 |
CSTCW27M0X51R-R0 | 27MHz | ±0.5ppm | 2.5X2.0 |
CSTCW27M0X51-R0 | 27MHz | ±0.5ppm | 2.5X2.0 |
CSTCW26M0X51R-R0 | 26MHz | ±0.5ppm | 2.5X2.0 |
CSTCW26M0X51-R0 | 26MHz | ±0.5ppm | 2.5X2.0 |
CSTCW25M0X53-R0 | 25MHz | ±0.5ppm | 2.5X2.0 |
CSTCW25M0X51R-R0 | 25MHz | ±0.5ppm | 2.5X2.0 |
CSTCW25M0X51-R0 | 25MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M5X53R-R0 | 24.5MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M5X51-R0 | 24.5MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M0X53R-R0 | 24MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M0X53-R0 | 24MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M0X51R-R0 | 24MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M0X51-R0 | 24MHz | ±0.5ppm | 2.5X2.0 |
CSTCW24M0X11047-R0 | 24MHz | ±0.1ppm | 2.5X2.0 |
CSTCW16M9X53008-R0 | 16.934MHz | ±0.5ppm | 2.5X2.0 |
CSTCW16M9X51008-R0 | 16.934MHz | ±0.5ppm | 2.5X2.0 |
CSACW25M0X51-R0 | 25MHz | ±0.5ppm | 2.5X2.0 |
CSTCG35M0V53-R0 | 35MHz | ±0.5ppm | 2.0X1.3 |
CSTCG33M8V53-R0 | 33.868MHz | ±0.5ppm | 2.0X1.3 |
CSTCG33M8V51-R0 | 33.868MHz | ±0.5ppm | 2.0X1.3 |
CSTCG33M3V53-R0 | 33.33MHz | ±0.5ppm | 2.0X1.3 |
CSTCG33M3V51-R0 | 33.33MHz | ±0.5ppm | 2.0X1.3 |
CSTCG33M0V53-R0 | 33MHz | ±0.5ppm | 2.0X1.3 |
CSTCG33M0V51-R0 | 33MHz | ±0.5ppm | 2.0X1.3 |
CSTCG32M0V53-R0 | 32MHz | ±0.5ppm | 2.0X1.3 |
CSTCG32M0V51-R0 | 32MHz | ±0.5ppm | 2.0X1.3 |
CSTCG30M0V53-R0 | 30MHz | ±0.5ppm | 2.0X1.3 |
CSTCG30M0V51-R0 | 30MHz | ±0.5ppm | 2.0X1.3 |
CSTCG28M0V51-R0 | 28MHz | ±0.5ppm | 2.0X1.3 |
CSTCG27M0V53-R0 | 27MHz | ±0.5ppm | 2.0X1.3 |
CSTCG27M0V51-R0 | 27MHz | ±0.5ppm | 2.0X1.3 |
CSTCG26M0V53-R0 | 26MHz | ±0.5ppm | 2.0X1.3 |
CSTCG26M0V51-R0 | 26MHz | ±0.5ppm | 2.0X1.3 |
CSTCG25M0V53-R0 | 25MHz | ±0.5ppm | 2.0X1.3 |
CSTCG25M0V51-R0 | 25MHz | ±0.5ppm | 2.0X1.3 |
CSTCG24M5V53-R0 | 24.576MHz | ±0.5ppm | 2.0X1.3 |
CSTCG24M5V51-R0 | 24.576MHz | ±0.5ppm | 2.0X1.3 |
CSTCG24M0V53-R0 | 24MHz | ±0.5ppm | 2.0X1.3 |
CSTCG24M0V51-R0 | 24MHz | ±0.5ppm | 2.0X1.3 |
CSTCG23M0V53-R0 | 23MHz | ±0.5ppm | 2.0X1.3 |
CSTCG23M0V51-R0 | 23MHz | ±0.5ppm | 2.0X1.3 |
CSTCG22M5V53-R0 | 22.579MHz | ±0.5ppm | 2.0X1.3 |
CSTCG22M5V51-R0 | 22.579MHz | ±0.5ppm | 2.0X1.3 |
CSTCG22M1V51-R0 | 22.118MHz | ±0.5ppm | 2.0X1.3 |
CSTCG22M0V53-R0 | 22MHz | ±0.5ppm | 2.0X1.3 |
CSTCG20M0V53-R0 | 20MHz | ±0.5ppm | 2.0X1.3 |
CSTCG20M0V51-R0 | 20MHz | ±0.5ppm | 2.0X1.3 |
XRCLK52M000F1QA0P0 | 52MHz | ±10ppm | 5.0X3.2 |
XRCLK52M000F1QA0J1 | 52MHz | ±10ppm | 5.0X3.2 |
XRCLK21M250F1QA8P0 | 21.25MHz | ±10ppm | 5.0X3.2 |
XRCLK21M250F1QA8J1 | 21.25MHz | ±10ppm | 5.0X3.2 |
XRCLK16M000F1QA7P0 | 16MHz | ±10ppm | 5.0X3.2 |
XRCLK16M000F1QA7J1 | 16MHz | ±10ppm | 5.0X3.2 |
XRCLK14M745F1QB6P0 | 14.7456MHz | ±10ppm | 5.0X3.2 |
XRCLK14M745F1QB6J1 | 14.7456MHz | ±10ppm | 5.0X3.2 |
XRCLK12M000F1QA6P0 | 12MHz | ±10ppm | 5.0X3.2 |
XRCLK12M000F1QA6J1 | 12MHz | ±10ppm | 5.0X3.2 |
XRCLK10M000F1QA8P0 | 10MHz | ±10ppm | 5.0X3.2 |
XRCLK10M000F1QA8J1 | 10MHz | ±10ppm | 5.0X3.2 |
XRCLH52M000F1QA1P0 | 52MHz | ±10ppm | 5.0X3.2 |
XRCLH52M000F1QA1J1 | 52MHz | ±10ppm | 5.0X3.2 |
XRCLH21M250F1QA0P0 | 21.25MHz | ±10ppm | 5.0X3.2 |
XRCLH21M250F1QA0J1 | 21.25MHz | ±10ppm | 5.0X3.2 |
XRCLH16M000F1QA2P0 | 16MHz | ±10ppm | 5.0X3.2 |
XRCLH16M000F1QA2J1 | 16MHz | ±10ppm | 5.0X3.2 |
深圳市加科電子有限公司
聯(lián)系人:黃河 15602443498
座機:0755-33533774
郵箱:jiakedz@163.com
QQ:3080074590
地址:深圳市寶安區(qū)13區(qū)寶民一路白金大廈13F
網(wǎng)址:http://www.wukongman.cn
* 聯(lián)系人: | 請?zhí)顚懩恼鎸嵭彰?/span> |
* 手機號碼: | 請?zhí)顚懩穆?lián)系電話 |
電子郵件: | |
* 采購意向描述: | |
請?zhí)顚?span id="h7nh7zt" class="span_b">采購的產(chǎn)品數(shù)量和產(chǎn)品描述,方便我們進行統(tǒng)一備貨。 | |
驗證碼: | |
我要評論: | |
內(nèi) 容: |
(內(nèi)容最多500個漢字,1000個字符) |
驗證碼: | 看不清?! |
傳真:0755-33533774
QQ:3080074590
郵箱:jiakedz@163.com
地址:深圳市寶安區(qū)寶民一路123號3號樓13F
共有-條評論【我要評論】