TXC是臺灣第一家石英原件制造廠商,從事產(chǎn)品主要有晶體,晶振,有源晶振,差分晶振,VCXO壓控晶振,TCXO溫補晶振,生產(chǎn)的石英晶體諧振器和振蕩器擁有較高的頻率穩(wěn)定度,廣泛被應用于時鐘,同步訊號等各類有線無線電子產(chǎn)品上。在北加州,南加州,德國,北京,蘇州,武漢,上海,重慶,寧波,深圳,臺北,桃園,大阪,橫濱等城市均有自己的銷售據(jù)點。
TXC晶振型號均用簡單數(shù)字與字母的組合代表,更多的型號為1個數(shù)字+1個字母,例如3225貼片晶振,7M系列,但更多時候我們遇見的TXC晶振型號是這樣的,例如7M16000017,那么不同數(shù)字又代表什么參數(shù)呢?以下為加科電子整理的有關7M系列的完整料號參數(shù)表格
10MHz晶振料號
料號
| 工作溫度 | 負載電容 | 精度 |
7M10072001 | -40°C ~ 105°C | 9PF | 18PPM |
11.0592MHz晶振料號
料號: | 工作溫度 | 負載電容 | 精度 |
7M11000001 | -10°C ~ 60°C | 16PF | 30PPM |
12MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M12000001 | -20°C ~ 75°C | 18PF | 30PPM |
7M12000007 | -40°C ~ 85°C | 12PF | 30PPM |
7M12000015 | -40°C ~ 85°C | 10PF | 30PPM |
7M12000020 | -20°C ~ 70°C | 8PF | 30PPM |
7M12000039 | -30°C ~ 85°C | 18PF | 20PPM |
7M12000048 | -20°C ~ 70°C | 12PF | 30PPM |
7M12000057 | -10°C ~ 70°C | 15PF | 30PPM |
7M12000100 | -40°C ~ 85°C | 18PF | 50PPM |
7M12000146 | -20°C ~ 70°C | 10PF | 10PPM |
7M12000164 | -40°C ~ 85°C | 20PF | 30PPM |
7M12020001 | -20°C ~ 70°C | 18PF | 30PPM |
7M12020002 | -40°C ~ 85°C | 18PF | 30PPM |
7M12020003 | -20°C ~ 70°C | 10PF | 30PPM |
7M12070003 | -20°C ~ 70°C | 12PF | 30PPM |
7M12070015 | -20°C ~ 70°C | 10PF | 10PPM |
7M12070019 | -30°C ~ 85°C | 18PF | 30PPM |
7M12070021 | -20°C ~ 70°C | 10PF | 30PPM |
7M12070027 | -40°C ~ 85°C | 18PF | 30PPM |
7M12077001 | -40°C ~ 105°C | 18PF | 30PPM |
12.288MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M12200002 | -10°C ~ 70°C | 8PF | 15PPM |
7M12270003 | -20°C ~ 70°C | 10PF | 10PPM |
13.56MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M13500011 | -20°C ~ 75°C | 16PF | 20PPM |
7M13570001 | -20°C ~ 70°C | 10PF | 10PPM |
13MHz晶振料號
料號 | 工作溫度
| 負載電容 | 精度 |
7M13000140 | -20°C ~ 70°C | 10PF | 10PPM |
13.824MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M13800004 | -20°C ~ 70°C | 20PF | 10PPM |
14.31818MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M14300014 | -10°C ~ 70°C | 20PF
| 30PPM |
7M14300041 | -20°C ~ 70°C | 18PF | 30PPM |
14.7457MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M14700001 | -40°C ~ 85°C | 10PF | 10PPM |
16MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M16000004 | -20°C ~ 90°C | 20PF | 30PPM |
7M16000348 | -20°C ~ 70°C | 20PF | 50PPM |
7M16030005 | -40°C ~ 85°C | 16PF | 30PPM |
7M16000017 | -20°C ~ 75°C | 9PF | 10PPM |
7M16000024 | -20°C ~ 75°C | 10PF | 10PPM |
7M16000025 | -20°C ~ 70°C | 20PF | 10PPM |
7M16000032 | -0°C ~ 85°C | 12PF | 18PPM |
7M16000035 | -20°C ~ 70°C | 15PF
| 10PPM |
7M16000099 | -20°C ~ 85°C | 9PF | 15PPM |
7M16000277 | -20°C ~ 70°C | 16PF | 10PPM |
7M16070011 | -40°C ~ 85°C | 12PF | 20PPM |
7M16070022 | -20°C ~ 85°C | 9PF | 10PPM |
7M16077007 | -20°C ~ 70°C | 8PF | 10PPM |
7M16090001 | -40°C ~ 85°C | 9PF | 10PPM |
16.384MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M16300002 | -20°C ~ 70°C | 10PF | 10PPM |
7M16300085 | -10°C ~ 60°C | 8PF | 10PPM |
16.66667MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M16600001 | -40°C ~ 85°C | 12PF | 30PPM |
16.8MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M16805001 | -40°C ~ 70°C | 9PF | 15PPM |
16.9344MHz晶振料號
料號
| 工作溫度 | 負載電容 | 精度 |
7M16900012 | -30°C ~ 85°C | 8PF | 50PPM |
7M16900021 | -20°C ~ 70°C | 16PF | 10PPM |
18.432MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M18400001 | -40°C ~ 85°C | 16PF | 50PPM |
7M18400015 | -20°C ~ 70°C | 15PF | 20PPM |
19.2MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M19272001 | -40°C ~ 105°C | 9PF | 18PPM |
7M19270004 | -20°C ~ 70°C | 18PF | 30PPM |
7M19200005 | -30°C ~ 85°C | 7PF | 15PPM |
7M19200008 | -20°C ~ 70°C | 8.5P | 10PPM |
7M19200019 | -20°C ~ 70°C | 10PF | 10PPM |
7M19200028 | -20°C ~ 70°C | 12PF | 10PPM |
7M19200046 | -20°C ~ 70°C | 10PF | 30PPM |
7M19270012 | -25°C ~ 70°C | 9PF | 10PPM |
19.44MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M19472001 | -40°C ~ 105°C | 9PF | 18PPM |
20MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M20000089 | -20°C ~ 70°C | 18PF | 30PPM |
7M20020003 | -20°C ~ 70°C | 12PF | 30PPM |
7M25080001 | -0°C ~ 90°C | 16PF | 12PPM |
7M20000022 | -0°C ~ 85°C | 16PF | 10PPM |
7M20000029 | -0°C ~ 85°C | 16PF | 15PPM |
7M20020001 | -30°C ~ 85°C | 18PF | 15PPM |
7M20070002 | -0°C ~ 85°C | 16PF | 10PPM |
7M20080001 | -0°C ~ 90°C | 16PF | 12PPM |
20.736MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M20700001 | -20°C ~ 70°C | 10PF | 10PPM |
24MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M24000018 | -40°C ~ 85°C | 16PF | 30PPM |
7M24000021 | -20°C ~ 70°C | 12PF | 30PPM |
7M24000049 | -20°C ~ 70°C | 18PF | 20PPM |
7M24000110 | -10°C ~ 70°C | 10PF | 30PPM |
7M24000138 | -40°C ~ 85°C | 18PF | 50PPM |
7M24020002 | -40°C ~ 85°C | 18PF | 30PPM |
7M24020005 | -40°C ~ 85°C | 12PF | 30PPM |
7M24077005 | -20°C ~ 70°C | 18PF | 50PPM |
7M24000020 | -40°C ~ 85°C | 18PF | 25PPM |
7M24000022 | -30°C ~ 85°C | 10PF
| 15PPM |
7M24000067 | -10°C ~ 70°C | 10PF | 10PPM |
7M24000174 | -20°C ~ 70°C | 16PF | 20PPM |
7M24000192 | -20°C ~ 70°C | 12PF | 10PPM |
7M24000218 | -20°C ~ 70°C | 8PF | 10PPM |
7M24005003 | -40°C ~ 85°C | 10PF | 20PPM |
7M24020001 | -40°C ~ 85°C | 18PF | 20PPM |
7M24070002 | -20°C ~ 80°C | 10PF | 10PPM |
7M24070016 | -30°C ~ 70°C | 10PF | 10PPM |
7M24070017 | -10°C ~ 85°C | 18PF | 15PPM |
7M24070019 | -20°C ~ 70°C | 10PF | 10PPM |
7M24070029 | -40°C ~ 85°C | 9PF | 15PPM |
7M24070038 | -40°C ~ 85°C | 18PF | 25PPM |
7M24070042 | -0°C ~ 70°C | 10PF | 10PPM |
7M24075003 | -40°C ~ 85°C | 18PF | 25PPM |
7M24077007 | -40°C ~ 85°C | 18PF | 20PPM |
7M24085001 | -30°C ~ 85°C | 8PF | 10PPM |
24.576MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M24570001 | -20°C ~ 70°C | 18PF | 30PPM |
7M24500026 | -20°C ~ 70°C | 20PF | 30PPM |
7M24500044 | -30°C ~ 85°C | 12PF | 30PPM |
24.75MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M24770001 | -20°C ~ 70°C | 20PF | 20PPM |
25MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M25072001 | -40°C ~ 105°C | 9PF | 18PPM |
7M25000016 | -20°C ~ 70°C | 20PF | 30PPM |
7M25000018 | -40°C ~ 85°C | 12PF | 30PPM |
7M25000019 | -10°C ~ 70°C | 20PF | 30PPM |
7M25000034 | -10°C ~ 70°C | 16PF | 30PPM |
7M25000041 | -30°C ~ 80°C | 15PF | 30PPM |
7M25000052 | -20°C ~ 70°C | 16PF | 20PPM |
7M25000055 | -20°C ~ 70°C | 18PF | 25PPM |
7M25000169 | -20°C ~ 70°C | 20PF | 20PPM |
7M25000196 | -20°C ~ 85°C | 20PF | 30PPM |
7M25020002? | -0°C ~ 80°C | 10PF | 20PPM |
7M25020004 | -0°C ~ 85°C | 20PF | 30PPM |
7M25020005 | -0°C ~ 85°C | 10PF | 30PPM |
7M25020008 | -20°C ~ 70°C | 20PF | 20PPM |
7M25020009 | -40°C ~ 85°C | 12PF | 25PPM |
7M25020011? | -0°C ~ 70°C | 18PF | 30PPM |
7M25020017 | -20°C ~ 70°C | 12PF | 30PPM |
7M25070006 | -20°C ~ 70°C | 18PF | 30PPM |
7M25070010? | -20°C ~ 70°C | 18PF | 30PPM |
7M25070027 | -40°C ~ 85°C | 19PF | 25PPM |
7M25070033 | -40°C ~ 85°C | 18PF | 50PPM |
7M25070039 | -40°C ~ 85°C | 10PF | 25PPM |
7M25070060? | -20°C ~ 70°C | 18PF | 30PPM |
7M25070080? | -20°C ~ 70°C | 9PF | 30PPM |
7M25080003 | -0°C ~ 90°C | 12PF | 18PPM |
7M25000003 | -20°C ~ 70°C | 12PF | 10PPM |
7M25000013 | -20°C ~ 75°C | 10PF | 10PPM |
7M25000014 | -10°C ~ 70°C | 18PF | 10PPM |
7M25000032 | -20°C ~ 90°C | 10PF | 25PPM |
7M25000038 | -40°C ~ 85°C | 20PF | 20PPM |
7M25000046 | -30°C ~ 85°C | 18PF | 15PPM |
7M25000080 | -30°C ~ 85°C | 18PF | 10PPM |
7M25000150 | -40°C ~ 85°C | 18PF | 20PPM |
7M25020012 | -20°C ~ 70°C | 10PF | 10PPM |
7M25020015 | -20°C ~ 100°C | 20PF | 20PPM |
7M25030004 | -40°C ~ 85°C | 18PF | 15PPM |
7M25070014 | -10°C ~ 85°C | 18PF | 20PPM |
7M25070018 | -10°C ~ 70°C | 18PF | 15PPM |
7M25070025 | -20°C ~ 70°C | 10PF | 10PPM |
7M25070034 | -40°C ~ 85°C | 8PF | 20PPM |
7M25070063? | -10°C ~ 95°C | 12PF | 15PPM |
7M25070073 | -40°C ~ 85°C | 10PF | 15PPM |
7M25070075 | -20°C ~ 70°C | 18PF | 10PPM |
7M25077010 | -40°C ~ 85°C | 18PF | 20PPM |
7M25077011 | -10°C ~ 95°C | 10PF | 20PPM |
7M25090002? | -40°C ~ 85°C | 18PF | 20PPM |
7M25090005 | -20°C ~ 85°C | 8PF | 10PPM |
26MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M26070003 | -40°C ~ 85°C | 10PF | 50PPM |
7M26070013 | -40°C ~ 85°C | 18PF | 30PPM |
7M26000056 | -20°C ~ 85°C | 9PF | 10PPM |
7M26000010 | -20°C ~ 75°C | 12.5PF | 10PP |
7M26000017 | -20°C ~ 85°C | 9PF | 10PPM |
7M26000018 | -20°C ~ 75°C | 11PF | 10PPM |
7M26000025 | -20°C ~ 75°C | 10PF | 10PPM |
7M26000028 | -20°C ~ 75°C | 7.5PF | 10PPM |
7M26000035 | -10°C ~ 60°C | 9PF | 10PPM |
7M26000019? | -30°C ~ 85°C | 12PF | 15PPM |
7M26000038 | -20°C ~ 75°C | 10PF | 10PPM |
7M26000055 | -30°C ~ 85°C | 10PF | 10PPM |
7M26000314 | -20°C ~ 75°C | 8.5PF | 10PPM |
27MHz晶振料號
料號: | 工作溫度 | 負載電容 | 精度 |
7M27000013 | -20°C ~ 70°C | 20P | 20PPM |
7M27000008 | -20°C ~ 70°C | 10PF | 10PPM |
7M27000010 | -10°C ~ 70°C | 12PF | 10PPM |
7M27000014 | -20°C ~ 70°C | 16PF | 30PPM |
7M27000021 | -40°C ~ 85°C | 10PF | 10PPM |
7M27000023 | -10°C ~ 60°C | 8PF | 15PPM |
7M27072001 | -40°C ~ 105°C | 9PF | 18PPM |
7M27000020 | -0°C ~ 85°C | 18PF | 10PPM |
7M27000149 | -20°C ~ 70°C | 8.5PF | 30PPM |
7M27070006 | -20°C ~ 70°C | 18PF | 30PPM |
7M27070007? | -20°C ~ 70°C | 18PF | 30PPM |
7M27070009 | -20°C ~ 70°C | 8PF | 30PPM |
7M27000050 | -20°C ~ 70°C | 10PF | 10PPM |
7M27077003 | -40°C ~ 85°C | 22PF | 50PPM |
27.12MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M27100006 | -10°C ~ 70°C | 18PF | 25PPM |
7M27100008 | -10°C ~ 70°C | 18PF | 15PPM |
7M27100009 | -20°C ~ 70°C | 10PF | 10PPM |
7M27100019 | -20°C ~ 70°C | 12PF | 30PPM |
7M27170001 | -20°C ~ 70°C | 10PF | 10PPM |
7M27100001 | -40°C ~ 85°C | 12PF | 50PPM |
28.224MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M28200001 | -20°C ~ 70°C | 18PF
| 30PPM |
28.63636MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M28670002 | -40°C ~ 85°C | 12PF
| 30PPM |
30MHz晶振料號
料號: | 工作溫度 | 負載電容 | 精度 |
7M30000019 | -40°C ~ 85°C | 12PF | 30PPM |
7M30000005 | -20°C ~ 70°C | 10PF | 10PPM |
7M30000006 | -20°C ~ 70°C | 20PF | 30PPM |
7M30000011 | -20°C ~ 70°C | 12PF | 10PPM |
7M30000024 | -20°C ~ 85°C | 10PF | 10PPM |
7M30000027 | -20°C ~ 85°C | 10PF | 10PPM |
7M30000082 | -40°C ~ 85°C | 12PF | 20PPM |
30.72MHz晶振料號
料號: | 工作溫度 | 負載電容 | 精度 |
7M30772001 | -40°C ~ 105°C | 9PF | 18PPM |
31.25MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M31270003 | -40°C ~ 85°C | 12PF | 25PPM |
32MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M32000007 | -20°C ~ 70°C | 16PF | 10PPM |
7M32000022 | -20°C ~ 75°C | 10PF | 10PPM |
7M32000035 | -20°C ~ 70°C | 12PF | 10PPM |
7M32070007 | -40°C ~ 85°C | 12PF | 10PPM |
7M32100002 | -10°C ~ 85°C | 20PF | 30PPM |
7M32000001 | -30°C ~ 85°C | 18PF | 15PPM |
7M32000010 | -40°C ~ 85°C | 9PF | 20PPM |
7M32000035 | -20°C ~ 70°C | 12PF | 10PPM |
7M32020001 | -10°C ~ 75°C | 8PF | 15PPM |
7M32030001 | -20°C ~ 70°C | 10PF | 10PPM |
7M32070002 | -20°C ~ 70°C | 10PF | 10PPM |
7M32070005 | -40°C ~ 85°C | 12PF | 20PPM |
7M32070014 | -40°C ~ 85°C | 8PF | 20PPM |
37.4MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M37400001 | -20°C ~ 85°C | 12PF | 10PPM |
7M37470002 | -20°C ~ 85°C | 12PF | 10PPM |
38.4MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M38400039 | -30°C ~ 85°C | 10PF | 10PPM |
7M38400010 | -30°C ~ 85°C | 10PF | 10PPM |
40MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M40000001 | -0°C ~ 85°C | 12PF
| 8PPM |
7M40000002 | -0°C ~ 85°C | 12PF | 10PPM |
7M40000005 | -0°C ~ 85°C | 12PF | 10PPM |
7M40000006 | -20°C ~ 70°C | 9PF
| 10PPM |
7M40000010 | -30°C ~ 85°C | 12PF | 10PPM |
7M40000014 | -0°C ~ 85°C | 10PF | 10PPM |
7M40070006 | -20°C ~ 70°C | 8PF | 30PPM |
7M40000009 | -0°C ~ 85°C | 12PF | 15PPM |
7M40000034 | -20°C ~ 85°C | 9PF | 10PPM |
7M40000049 | -30°C ~ 85°C | 10PF | 10PPM |
7M40000074 | -40°C ~ 85°C | 12PF | 15PPM |
7M40000088 | -0°C ~ 90°C | 12PF | 15PPM |
7M40000129 | -0°C ~ 85°C | 12PF | 18PPM |
7M40000183 | -10°C ~ 85°C | 15PF | 10PPM |
7M40070007 | -20°C ~ 70°C | 10PF | 10PPM |
7M40070020 | -20°C ~ 85°C | 111.5PF | 10PPM |
7M40090012 | -20°C ~ 90°C | 11PF | 10PPM |
48MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M48000003 | -20°C ~ 75°C | 12PF | 10PPM |
7M48000014 | -20°C ~ 70°C | 18PF | 30PPM |
7M48000024 | -40°C ~ 85°C | 9.5PF | 7PPM |
7M48000041 | -20°C ~ 70°C | 7PF | 30PPM |
7M48000149 | -40°C ~ 85°C | 9PF | 20PPM |
7M48070002 | -20°C ~ 70°C | 10PF | 10PMM |
7M48000050 | -20°C ~ 70°C | 10PF | 20PPM |
7M48000158 | -40°C ~ 85°C | 12PF | 30PPM |
7M48020003 | -40°C ~ 85°C | 10PF | 30PPM |
7M48070001 | -20°C ~ 70°C | 18PF | 30PPM |
?7M48070004 | -20°C ~ 70°C | 18PF | 15PPM |
7M48070016 | -20°C ~ 70°C | 10PF | 30PPM |
7M48077002? | -40°C ~ 85°C | 18PF | 30PPM |
49.152MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M49172001 | -40°C ~ 105°C | 9PF | 18PPM |
7M49170001 | -40°C ~ 85°C | 10PF | 20PPM |
50MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M50000003 | -20°C ~ 85°C | 10PF
| 10PPM |
7M50070002 | -20°C ~ 85°C | 10PF | 10PPM |
7M50070021 | -40°C ~ 85°C | 10PF | 20PPM |
7M50072001 | -40°C ~ 105°C | 9PF | 18PPM |
7M50070003 | -20°C ~ 70°C | 12PF | 30PPM |
7M50070013 | -40°C ~ 85°C | 19PF | 15PPM |
?7M50020001 | -40°C ~ 85°C | 16PF | 15PPM |
?7M50070006 | -20°C ~ 70°C | 16PF | 10PPM |
7M50070012 | -10°C ~ 85°C | 19PF | 13PPM |
7M50070014? | -40°C ~ 105°C | 19PF | 30PPM |
|
|
|
|
54MHz晶振料號
料號 | 工作溫度 | 負載電容 | 精度 |
7M54070002 | -30°C ~ 85°C | 19PF | 15PPM |
7M54070004 | -40°C ~ 85°C | 19PF | 13PPM |
7M54072001 | -40°C ~ 85°C | 8PF | 20PPM |
7M54072002 | -40°C ~ 85°C | 8PF | 15PPM |
7M54000006 | -30°C ~ 100°C | 19PF | 30PPM |
7M54000007 | -30°C ~ 85°C | 19PF | 15PPM |
7M54070008 | -10°C ~ 85°C | 19PF | 15PPM |