一般來說,當(dāng)采購員和工程師購買晶振并在振蕩器電路中使用時,需要在安裝之前提供模擬設(shè)置。這些包括負(fù)載電容、振蕩余量和溫度變化。愛普生的晶體振蕩器已經(jīng)提供了這些設(shè)置,所以它們的輸出信號可以直接控制TTL和CMOS IC,這大大縮短了工程師的設(shè)計(jì)過程,并有助于標(biāo)準(zhǔn)化所使用的組件。愛普生振蕩器時鐘振蕩器還具有VCXO功能和嘗試狀態(tài)功能。VCXO功能通過外部控制電壓控制輸出頻率,并且輸出通過使輸出端具有控制信號而使通電時保持輸出端處于高阻抗?fàn)顟B(tài)。
下面加科晶體電子為大家介紹一款由EPSON愛普生晶振公司超高性價比的可編程晶振SG-8018系列,它的溫度范圍擴(kuò)展到105°C,具有標(biāo)準(zhǔn)的SPXO精度(±50ppm,其中包括老化),并且還可以編寫輸出波形的上升和下降沿時間。此款可編程晶振具有高效率、緊湊、高精度、短批量生產(chǎn)等優(yōu)點(diǎn)而廣泛應(yīng)用于汽車多媒體、汽車電子、遙控鑰匙鎖、汽車行駛安全等汽車應(yīng)用領(lǐng)域。在時間上,可用現(xiàn)場振蕩器編程工具SG編寫器等應(yīng)用(發(fā)動機(jī)控制單元、安全氣囊、電子穩(wěn)定程序控制系統(tǒng))等。SG-8018系列可編程晶振可以在任意頻率定做,靈活易用,在許多特殊的設(shè)計(jì)需要的產(chǎn)品青睞,如需要快速原型應(yīng)用,替代交互式周期性現(xiàn)場產(chǎn)品解決方案,非標(biāo)準(zhǔn)頻率,簡化BOM等。最常用的場合,SG-8018可編程系列晶振適用于空間敏感無線應(yīng)用,為無線通信設(shè)備提供精確的時鐘信號,提高使用壽命和耐久性,縮短產(chǎn)品開發(fā)周期。
SG-8018可編程系列晶振型號分為四種SG-8018CA、SG-8018CB、SG-8018CE、SG-8018CG。頻率調(diào)節(jié)精度可達(dá)1 ppm。與同類元件相比,功耗和頻率穩(wěn)定性顯著提高。電源電壓為1.62V~3.63V,支持CMOS電平輸出,有利于設(shè)備的集成設(shè)計(jì)。輸出啟用和待機(jī)模式由OE和ST引腳切換。當(dāng)輸出頻率為20MHz時,空載電流損失低至2.7Ma。在待機(jī)模式下,靜態(tài)電流僅為0.3MUA,這使得更容易實(shí)現(xiàn)低功耗設(shè)計(jì)。此款可編程晶振還具有快速啟動特性。晶體振蕩器的啟動時間為3ms,默認(rèn)模式和快速模式的上升/下降時間僅為3.0nS。此外,通過選擇SG編寫器II軟件實(shí)現(xiàn)了可編程功能,增加了系統(tǒng)設(shè)計(jì)的靈活性。下面給大家SG-8018可編程晶振系列四款不同封裝規(guī)格型號的訂貨型號。
SG-8101CA
訂貨型號 | 頻率 | 尺寸 | 型號 | 電壓 | 工作溫度范圍 | 精度 |
---|---|---|---|---|---|---|
X1G0051910028 | 125.000000MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910013 | 100.000000MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910030 | 98.304000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051910014 | 80.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910018 | 73.333700 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910023 | 69.120000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910025 | 66.666000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910019 | 60.000300 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910012 | 60.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051910029 | 50.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910015 | 48.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910033 | 40.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051910011 | 32.507937 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910016 | 27.500000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910022 | 25.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910027 | 25.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051910032 | 22.660000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910017 | 22.500000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910020 | 22.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910021 | 18.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051910026 | 13.516800 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051910031 | 10.000000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051910024 | 5.560000 MHz | 7.00 x 5.00 x 1.40 mm | SG-8101CA | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
SG-8101CB
訂貨型號 | 頻率 | 尺寸 | 型號 | 電壓 | 工作溫度 | 精度 |
---|---|---|---|---|---|---|
X1G0052010020 | 153.600000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052010014 | 148.500000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010013 | 148.351648 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010011 | 133.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052010012 | 100.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010016 | 50.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010019 | 48.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010018 | 28.636400 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052010015 | 27.000000 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052010017 | 24.545400 MHz | 5.00 x 3.20 x 1.20 mm | SG-8101CB | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
SG-8101CE
訂貨型號 | 頻率 | 尺寸 | 型號 | 電壓 | 工作溫度 | 精度 |
---|---|---|---|---|---|---|
X1G0052110024 | 156.250000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110027 | 148.500000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110043 | 133.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110025 | 125.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110044 | 114.285000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110029 | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110020 | 100.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110039 | 98.304000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110035 | 88.888800 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110021 | 80.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110014 | 72.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110037 | 70.047536 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110028 | 70.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110038 | 60.787000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110045 | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110015 | 50.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110022 | 48.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110013 | 46.080000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110012 | 41.580000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110016 | 40.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110041 | 32.768000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110030 | 32.673000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110031 | 32.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110040 | 30.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110033 | 27.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110023 | 25.000500 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110018 | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110011 | 25.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110036 | 22.660000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110026 | 20.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110017 | 12.500000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110019 | 10.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0052110046 | 8.704000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110034 | 3.686400 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0052110032 | 2.000000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0052110042 | 1.544000 MHz | 3.20 x 2.50 x 1.20 mm | SG-8101CE | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
SG-8101CG
訂貨型號 | 頻率 | 尺寸 | 型號 | 電壓 | 工作溫度 | 精度 |
---|---|---|---|---|---|---|
X1G0051810015 | 100.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810036 | 96.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810020 | 80.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810044 | 74.176000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810026 | 68.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810013 | 66.666660 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810021 | 58.982400 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051810024 | 50.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810037 | 49.152000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810042 | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810046 | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810011 | 48.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810045 | 43.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810023 | 40.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810030 | 39.321600 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051810048 | 35.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-50 ppm |
X1G0051810039 | 33.333000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810031 | 31.250000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810018 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810017 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810040 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810022 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810029 | 25.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810014 | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810027 | 24.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810041 | 21.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810038 | 20.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810028 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810025 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810016 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810032 | 16.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +85 °C | +/-15 ppm |
X1G0051810033 | 12.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810034 | 8.192000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810035 | 5.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810047 | 2.048000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810043 | 1.544000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |
X1G0051810019 | 1.000000 MHz | 2.50 x 2.00 x 0.80 mm | SG-8101CG | 1.620 to 3.630 V | -40 to +105 °C | +/-20 ppm |