亚洲av综合色区无码_57pao成永久免费视频每天将为您更新国产成人精品1024小说_在线观看国产成人AⅤ天堂_ol丝袜高跟秘书在线观看_无码国产av主播私拍

收藏本站|在線留言|網(wǎng)站地圖|聯(lián)系加科歡迎進(jìn)入深圳市加科晶體電子有限公司官網(wǎng)
全國批發(fā)熱線:0755-33533774

熱門關(guān)鍵詞:壓控振蕩器KDS晶振京瓷晶振CTS晶振大河晶振

石英振蕩器
當(dāng)前位置:首頁 » 加科電子資訊中心 » 行業(yè)動態(tài) » 愛普生212.5MHz差分晶振高速數(shù)字信號處理器高品質(zhì)之選

愛普生212.5MHz差分晶振高速數(shù)字信號處理器高品質(zhì)之選

文章出處:http://www.wukongman.cn/責(zé)任編輯:加科電子人氣:-發(fā)表時間:2023-12-28 10:03【

在晶振市場中品牌的影響力不容忽視,例如常用在網(wǎng)絡(luò)通通訊中的愛普生晶振系列的SG7050VAN-212.50-KJGA(X1G0042810008)頻率:212.5MHz差分晶振,此款差分晶振頻率具有穩(wěn)定度高,能夠為設(shè)備提供可靠的計時基準(zhǔn),這意味著設(shè)備的運(yùn)行速度和時間同步更加精確,從而提高了設(shè)備的整體性能,此外X1G0042810008差分晶振還具有高精度的特點,能夠滿足各種高端應(yīng)用的需求,無論是在通信協(xié)議,數(shù)據(jù)傳輸還是工業(yè)控制系統(tǒng)中,都需要高精度的計時基準(zhǔn)來保證系統(tǒng)的穩(wěn)定性和性能,除了性能方面的優(yōu)勢,愛普生差分晶振還具有封裝多樣性,可以根據(jù)不同的應(yīng)用需求選擇不同的封裝尺寸和電壓。

125.png

料號供應(yīng)商頻率電壓工作溫度精度

X1G0042810066
加科電子74.25MHz
2.250 to 3.630 V
-20 to +70 °C+/-20ppm
X1G0042810028加科電子74.25MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810047加科電子74.25MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810068加科電子75MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810011加科電子75MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810049加科電子75MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810103加科電子80MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810102加科電子98.304MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810061加科電子100MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810023加科電子100MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810004加科電子100MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810042加科電子100MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810064加科電子106.25MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810045加科電子106.25MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810104加科電子114.285MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810138加科電子120MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810125加科電子122.88MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810124加科電子122.88MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810058加科電子125MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810020加科電子125MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810001加科電子125MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810039加科電子125MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810117加科電子125.003125MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810119加科電子125.003750MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810059加科電子125.006250MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810021加科電子125.006250MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810002加科電子125.006250MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810040加科電子125.006250MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810137加科電子133.33MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810096加科電子148.35MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810133加科電子148.351648MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810067加科電子148.5MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810029加科電子148.5MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810010加科電子148.5MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810048加科電子148.5MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810069加科電子150MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810012加科電子150MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810050加科電子150MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810031加科電子150MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810013加科電子155.52MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810032加科電子155.52MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810071加科電子156.25MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810014加科電子156.25MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810052加科電子156.25MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810033加科電子156.25MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810055加科電子161.1328MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810017加科電子161.1328MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810036加科電子161.1328MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810118加科電子175MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810062加科電子200MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810113加科電子200MHz2.250 to 3.630 V-20 to +70 °C+/-30ppm
X1G0042810024加科電子200MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810005加科電子200MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810043加科電子200MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810065加科電子212.5MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810027加科電子212.5MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810008加科電子212.5MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810046加科電子212.5MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810101加科電子250MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810126加科電子250MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810105加科電子250MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810140加科電子296.703MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810131加科電子296.703MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810134加科電子300MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810072加科電子312.5MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810053加科電子312.5MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810015加科電子312.5MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810034加科電子312.5MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810073加科電子312.515625MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810054加科電子312.515625MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810016加科電子312.515625MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810035加科電子312.515625MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810130加科電子322.265625MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810106加科電子350MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810063加科電子400MHz2.250 to 3.630 V-20 to +70 °C+/-20ppm
X1G0042810006加科電子400MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810044加科電子400MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810128加科電子622.08MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm
X1G0042810108加科電子644.531MHz2.250 to 3.630 V-20 to +70 °C+/-50ppm
X1G0042810139加科電子644.53125MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810019加科電子700MHz2.250 to 3.630 V-40 to +85 °C+/-50ppm
X1G0042810038加科電子700MHz2.250 to 3.630 V-40 to +85 °C+/-30ppm

此外這款SG7050VAN差分晶振還具有工作溫度范圍寬的特點,可以在惡劣環(huán)境下穩(wěn)定工作,封裝5070,電壓2.5V-3.3V,LVDS輸出,頻率范圍:73.5MHz-700MHz,工作溫度范圍-40+85℃(工業(yè)級)和-20+70℃(商業(yè)級)可選擇此產(chǎn)品,SG7050VAN差分LVDS晶振采用高品質(zhì)的材料和先進(jìn)的生產(chǎn)工藝,具有高穩(wěn)定性,高精度和長壽命等優(yōu)點。

SG7050VAN

二、產(chǎn)品特點

高穩(wěn)定性:該晶振的頻率穩(wěn)定度非常高,可以在各種環(huán)境下保持穩(wěn)定的輸出。

高精度:產(chǎn)品精度等級可選,如,±20ppm,±30ppm,±50ppm等多種精度。

長壽命:采用高品質(zhì)的材料和先進(jìn)的生產(chǎn)工藝,保證了產(chǎn)品的長壽命。

廣泛的適用性:該晶振可適用于各種電子設(shè)備,如通信設(shè)備,計算機(jī),工業(yè)控制等,同時它也是時鐘電路,數(shù)據(jù)處理,高速數(shù)字信號處理等領(lǐng)域的重要元件。

此文關(guān)鍵字:SG7050VAN? 212.50 KJGA X1G0042810008
加科首頁晶振用途批發(fā)中心技術(shù)與服務(wù)成功案例客戶見證加科資訊網(wǎng)站地圖